STARBOARD Foilboard Ace Foil Lightning Lite Blue Carbon 2025
Déclinaisons | Longueur en pieds | Largeur en pouces | Litres | Référence | Stock | Price | Ajouter au panier |
Longueur en pieds : 8'4" Ean13 : 20324001 | 8'4" | 19" | 122 Litres | 20324001 | Disponible Stock : 1 | 2 049,00 € TTC | 2 049,00 € TTC |
La gamme Ace Foil Lightning est disponible en plusieurs tailles pour s'adapter aux différents gabarits et préférences des riders :
Modèle | Dimensions (pieds/pouces) | Volume (litres) | Poids du rider (kg) |
---|---|---|---|
8'4" x 19" Ace Foil Lightning | 8'4" x 19" | 122 | jusqu'à 110 |
8'2" x 18" Ace Foil Lightning | 8'2" x 18" | 101 | jusqu'à 90 |
7'6" x 17" Ace Foil Lightning | 7'6" x 17" | 87 | jusqu'à 80 |
7'5" x 15" Ace Foil Lightning | 7'5" x 15" | 83 | jusqu'à 75 |
Ces différentes options permettent aux riders de choisir la planche la mieux adaptée à leurs besoins et à leur style de navigation.
En résumé, la Starboard Ace Foil Lightning Blue Carbon 2025 est une planche de foil innovante, alliant légèreté, performance et polyvalence, idéale pour les passionnés de downwind SUP et de wingfoil à la recherche de sensations fortes et d'efficacité sur l'eau.
Model | 8’4” x 19” ACE FOIL LIGHTNING [NEW] | 8’2” x 18” ACE FOIL LIGHTNING [NEW] | 7’6” x 17” ACE FOIL LIGHTING [NEW] | 7’5” x 15” ACE FOIL LIGHTNING [NEW] |
---|---|---|---|---|
Rider Weight | Downwind SUP: up to 110kg | Downwind SUP: up to 90kg | Downwind SUP: up to 80kg | Downwind SUP: up to 75kg |
Length | 8’4” / 254.5cm | 8’2” / 248.9cm | 7’6” / 228.6cm | 7’5”/ 226.1cm |
Width | 19" / 48.8cm | 18" / 45.7cm | 17" / 43.2cm | 15" / 38.1cm |
Thickness | 7.2" / 18.5cm | 6.5" / 16.3cm | 6.7" / 16.9 cm | 6.9" / 16.2 cm |
Tail Width | 9.5" / 23.9cm | 8.2" / 20.8cm | 8.3" / 21.1cm | 8.3" / 20.8cm |
Volume | 122 L | 101 L | 87 L | 83 L |
Aspect Ratio | 5.3 | 5.5 | 5.3 | 5.9 |
Foil box | 2X 16" US BOX | 2X 16" US BOX | 2X 16" US BOX | 2X 16" US BOX |
Footstrap Insert | No | No | No | No |
Weight | Blue Carbon: 6.35 | Blue Carbon: 5.70 | Blue Carbon: 5.28 | Blue Carbon: 4.96 |
Stability | 7 | 6 | 5 | 5 |
Maneuverability | 6 | 7 | 8.5 | 9 |
Speed | 10+ | 10 | 9 | 10+ |
Carbon Footprint (incl. Accessories) | 114.4 kgCO2e | 108.0 kgCO2e | 103.9 kgCO2e | 100.7 kgCO2e |
Board weight tolerance:
Fiche technique
Article Foil | Planche |
---|---|
Matériaux | Sandwich Carbon |
Millesime | 2025 |
Style de Planche | Foil |
Boitier d'ailerons | Double rail US (Foil) |
Type de Planche | Rigide |
Type Sport | Sup WING |
Références spécifiques
ean13 | 20324001 |
---|